Top 102.5 of 2012
These are the Top 102.5 songs of the year that had the most impact on the station.
| Rank | Artist | Title |
|---|---|---|
| 102.5 | Neon Trees | Lessons In Love (All Day... |
| 102 | Smashing Pumpkins | The Celestials |
| 101 | Oberhofer | Away Frm U |
| 100 | Howler | Back Of Your Neck |
| 99 | Grizzly Bear | Yet Again |
| 98 | Florence + The Machine | Spectrum |
| 97 | Maccabees | Pelican |
| 96 | Coldplay | Hurts Like Heaven |
| 95 | Jane's Addiction | Underground |
| 94 | Green Day | Oh Love |
| 93 | Delta Spirit | Tear It Up |
| 92 | Maps & Atlases | Fever |
| 91 | Big Pink | Hit The Ground (Superman) |
| 90 | Youngblood Hawke | We Come Running |
| 89 | Of Monsters And Men | Mountain Sound |
| 88 | Features | Another One |
| 87 | Django Django | Default |
| 86 | Red Hot Chili Peppers | Look Around |
| 85 | Electric Guest | Under The Gun |
| 84 | Young The Giant | Apartment |
| 83 | Japandroids | The House That Heaven Built |
| 82 | Cake | Mustache Man (Wasted) |
| 81 | Heavy | What Makes A Good Man? |
| 80 | Temper Trap | Need Your Love |
| 79 | Margot & The Nuclear So And So's | Prozac Rock |
| 78 | Tegan & Sara | Closer |
| 77 | Santigold | The Keepers |
| 76 | Death Cab For Cutie | Underneath The Sycamore |
| 75 | Kooks | How'd You Like That |
| 74 | Band Of Skulls | Sweet Sour |
| 73 | Gotye | Eyes Wide Open |
| 72 | Snow Patrol | Called Out In The Dark |
| 71 | Sleigh Bells | Crush |
| 70 | Walk The Moon | Tightrope |
| 69 | Garbage | Blood For Poppies |
| 68 | Foster The People | Houdini |
| 67 | Cage The Elephant | Always Something |
| 66 | Reptar | Stuck In My ID |
| 65 | Foster The People | Don't Stop (Color On The Walls |
| 64 | Real Estate | It's Real |
| 63 | Fun. | Some Nights |
| 62 | Metric | Breathing Underwater |
| 61 | Santigold | Disparate Youth |
| 60 | Coldplay | Charlie Brown |
| 59 | Kills | Baby Says |
| 58 | Best Coast | The Only Place |
| 57 | White, Jack | Love Interruption |
| 56 | Florence + The Machine | No Light, No Light |
| 55 | The xx | Chained |
| 54 | Kasabian | Goodbye Kiss |
| 53 | Hives | Go Right Ahead |
| 52 | Walston, J. Roddy/The Business | Don't Break The Needle |
| 51 | Band Of Horses | Knock Knock |
| 50 | Neon Trees | Everybody Talks |
| 49 | Wolf Gang | King And All Of His Men |
| 48 | Bloc Party | Octopus |
| 47 | Awolnation | Not Your Fault |
| 46 | Delta Spirit | California |
| 45 | Gallagher,Noel High Flying... | AKA...What A Life! |
| 44 | Matt And Kim | Let's Go |
| 43 | Killers | Runaways |
| 42 | White, Jack | Freedom At 21 |
| 41 | Cloud Nothings | Stay Useless |
| 40 | Silversun Pickups | The Pit |
| 39 | Black Keys | Lonely Boy |
| 38 | Grouplove | Itchin' On A Photograph |
| 37 | M83 | Reunion |
| 36 | Kasabian | Days Are Forgotten |
| 35 | Muse | Madness |
| 34 | Tanlines | All Of Me |
| 33 | Divine Fits | Would That Not Be Nice |
| 32 | Kweller, Ben | Mean To Me |
| 31 | Bombay Bicycle Club | Shuffle |
| 30 | Portugal. The Man | So American |
| 29 | Mumford & Sons | I Will Wait |
| 28 | Two Door Cinema Club | Sleep Alone |
| 27 | Shins | It's Only Life |
| 26 | Company Of Thieves | Tallulah |
| 25 | Imagine Dragons | It's Time |
| 24 | Black Keys | Little Black Submarines |
| 23 | White, Jack | Sixteen Saltines |
| 22 | M83 | Midnight City |
| 21 | Civil Twilight | Fire Escape |
| 20 | Features | How It Starts |
| 19 | Black Keys | Gold On The Ceiling |
| 18 | Alabama Shakes | Hold On |
| 17 | Morning Parade | Headlights |
| 16 | Electric Guest | This Head I Hold |
| 15 | Metric | Youth Without Youth |
| 14 | Fun. | We Are Young f/Janelle Monae |
| 13 | Awolnation | Kill Your Heroes |
| 12 | Animal Kingdom | Strange Attractor |
| 11 | Silversun Pickups | Bloody Mary (Nerve Endings) |
| 10 | Wombats | Jump Into The Fog |
| 9 | Gaslight Anthem | 45 |
| 8 | Shins | Simple Song |
| 7 | Gotye | Somebody That I Used To Know |
| 6 | Lumineers | Ho Hey |
| 5 | Atlas Genius | Trojans |
| 4 | Grouplove | Tongue Tied |
| 3 | Passion Pit | Take A Walk |
| 2 | Walk The Moon | Anna Sun |
| 1 | Of Monsters And Men | Little Talks |






